Find the plan
made for you
Start for free and scale as you grow. An investment that pays off from the first saved repair.
For professional repair shops
- 400 fiches / mois, puis facturation à l'usage
- 5 users max
- Full inventory
- Automated WhatsApp
- 2 wallets included
- Auto expenses (salaries, rent)
- Tracked debts & payments
For teams and advanced security
- Everything in Pro +
- Fiches, clients et articles illimités
- Unlimited users
- Supplier hub & market
- Shop + warehouse stock
- Customer repair tracking
- Refurbishment to POS
- Connected 360° invoicing
- Options SAV, RH et Livraisons activables
For multi-shop management
- All Business features
- Multi-shop management (chain)
- Centralized warehouse
- Inter-shop transfers
- Consolidated reports
- SAV, RH & paie et Livraisons inclus
- Dedicated manager
- Custom deployment
Setup service 🚀
+100 TNDWe migrate your data, configure your workspace, and train you in a 1-hour video call.
Comparison Detailed
Everything you need to choose the perfect plan for your workshop.
Repair Management
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Repair tickets | Unlimited | Unlimited | Unlimited |
| Status tracking | |||
| Technician notes | |||
| Customer history | Complete | Complete | Complete |
| Attachments (photos) | |||
| Automatic diagnostics |
Customer Management
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Customer limit | Unlimited | Unlimited | Unlimited |
| Quick search | |||
| Full history | |||
| Customer balance/receivables | |||
| Partner/supplier debts | |||
| CSV import/export |
Inventory & Stock
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Parts management | |||
| Low-stock alerts | |||
| Barcodes/SKU | |||
| Movement history | |||
| Shop & warehouse stock | |||
| Multi-shop management (chain) | |||
| Centralized warehouse | |||
| Inter-shop transfers |
Billing & Cash Register
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Tickets/Receipts | Custom | Custom | Custom |
| PDF export | |||
| Thermal printing | |||
| Wallets | 2 | Unlimited | Unlimited |
| Supplier/partner invoices | |||
| Cash journal | |||
| Register monitoring |
Notifications
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Email notifications | |||
| SMS notifications | 50/month | 200/month | Custom |
| Automatic alerts | |||
| Custom SMS |
Reports & Analytics
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Dashboard | Complete | Advanced | Custom |
| Monthly reports | |||
| Excel export | |||
| Team reports | |||
| Consolidated multi-shop reports | |||
| Advanced analytics | |||
| Error-proof traceability |
Team & Security
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Users | 5 | Unlimited | Unlimited |
| Roles & permissions | Basic | Advanced | Custom |
| Activity log | |||
| 2FA authentication | |||
| Daily backup |
Ressources Humaines & Paie
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Registre du personnel | |||
| Pointage & présences | |||
| Congés & absences | |||
| Avances sur salaire | |||
| Fiches de paie (normes TN) | |||
| Déclarations sociales | |||
| Cockpit RH |
After-sales service
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Customer follow-ups | Included | Included | Included |
| After-sales tickets | 19 TND/month add-on | 19 TND/month add-on | |
| Warranty tracking | With add-on | With add-on | |
| Returns & exchanges | With add-on | With add-on | |
| Resolution targets (SLA) | With add-on | With add-on | |
| After-sales cockpit | With add-on | With add-on |
Deliveries
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Rounds & shipments | 15 TND/month add-on | 15 TND/month add-on | |
| Cash on delivery | With add-on | With add-on | |
| Proof of delivery | With add-on | With add-on | |
| After-sales + Deliveries bundle | 29 TND/month | 29 TND/month | Included |
Support & Services
| Feature | Pro | Business | Enterprise |
|---|---|---|---|
| Email support | |||
| Priority support | |||
| WhatsApp support | |||
| Training included | |||
| API access |
Frequently asked questions
Yes. We grant a 7-day demo on request, with full access and no card required. Your data is kept if you continue. After that, the Pro plan is 79 DT per month and Business 149 DT.
The Pro plan is 79 DT/month and the Business plan is 149 DT/month (2 months free on annual billing). The Enterprise plan (multi-store) is quote-based. After-sales, HR & payroll and Deliveries are paid options.
Yes. The point of sale (POS) keeps working offline thanks to PWA mode: you can take payments and validate tickets even without a network, and everything syncs automatically once the connection is back.
Yes, with the Enterprise plan: multi-store (chain) management, a centralized warehouse, inter-store transfers and consolidated reporting, all with strict data isolation between stores.
Yes. Each organization has its data isolated from others, access is protected by roles and permissions, and daily backups run on paid plans.
Yes. FixiTech Pro offers a migration wizard to import your clients, inventory and history from your previous tool, so you start without re-entering everything.
The interface is available in French, English and Arabic (with right-to-left layout), so your whole team works in their own language.
Still have questions?
Feel free to check our expert documentation or contact our technical support directly.